Every answer shows its working, ours included
Proof
Every product number on this site, where it comes from and how to check it without trusting us. Read on 27 September 2026.
| Claim | Value | Source | Check it yourself |
|---|---|---|---|
| S1 rules live | 909 | GET s1.atlasnex.com/api/stats | curl https://s1.atlasnex.com/api/stats |
| S1 jurisdictions | 36 | GET s1.atlasnex.com/api/stats | same call, field jurisdictions |
| S1 rules traced to a document | 100% | S1/ARCHITECTURE.md FACTS | S1 rule registry; every rule names its source document |
| S1 sample map | 14 ready · 17 one confirmation away · ₹1.50 Cr cash | GET s1.atlasnex.com/api/demo (the public sample map; the business is illustrative) | open https://s1.atlasnex.com/map?demo=1 |
| Kessler open corpus | 3,758 cases = 25 x 126 x 7 | python -m kessler.cli corpus (in kessler-oss, the public repo) | git clone github.com/AtlasNex/kessler-oss, then python -m kessler.cli corpus |
| Nova cities served | Delhi | docs/ops/NEXT-SESSION-PROMPT.md (coverage 1 of 37 states) | drop a pin outside it at nova.atlasnex.com: Nova says out of coverage |
| Splashdown version | 0.8.0 | open source/splashdown/pyproject.toml | pyproject.toml in the repository |
If a number here is wrong, the page is wrong, not you. Tell us at hello@atlasnex.com.